Material Statement
The Material Statement report shows inventory movement for a selected period: opening balances, income, outcome, closing balances, and surpluses.
How to Access
Navigate to: Sidebar > Reports > Material Statement
Route: /warehouse/reports/material-statement
Quick actions:
Overview
The material statement is the primary report for analyzing inventory movements in the warehouse. The report is grouped by warehouses and shows subtotals per warehouse and a grand total.
Filters
Main Filters
| Filter | Description | Required |
|---|---|---|
| Date From | Period start | Yes |
| Date To | Period end | Yes |
| Warehouse | Specific warehouse (or all) | No |
Advanced Filters
Click the arrow to expand advanced filters:
| Filter | Description |
|---|---|
| Item/Group | Filter by specific item or group (with "exclude" option) |
| Income/Expense Type | Filter by cash flow type (with "exclude" option) |
| Supplier | Filter by supplier (with "exclude" option) |
| Organization | Filter by organization (with "exclude" option) |
| Price Type | Cost price / Retail price / Hide prices |
| Show Prices | Enable price columns |
| Show Sums | Enable sum columns |
| Show Barcode | Show barcode column |
| Show Article | Show article column |
| Show Clauses | Show cash flow categories |
| Only Moved | Hide items with no movement in the period |
Report Columns
| Column | Description |
|---|---|
| Item | Item name |
| Barcode | Barcode (when filter enabled) |
| Article | Article/SKU (when filter enabled) |
| Unit | Unit of measurement |
| Opening — Qty | Opening balance quantity |
| Opening — Price | Opening price (when filter enabled) |
| Opening — Sum | Opening sum (when filter enabled) |
| Income — Qty | Incoming quantity for the period |
| Income — Price | Average income price |
| Income — Sum | Income sum |
| Outcome — Qty | Outgoing quantity for the period |
| Outcome — Price | Average outcome price |
| Outcome — Sum | Outcome sum |
| Closing — Qty | Closing balance quantity |
| Closing — Price | Closing price |
| Closing — Sum | Closing sum |
| Surplus — Qty | Detected surpluses |
Grouping
- The report is grouped by warehouses.
- Each warehouse can be collapsed/expanded by clicking its row.
- Below each warehouse — warehouse subtotal.
- When multiple warehouses are selected — grand total at the bottom.
Document Reconduction
If the system detects documents that need reconduction:
- A notification about the need for reconduction is shown.
- A button to start the process.
- A progress bar showing the current document.
WARNING
Reconduction may take time. Do not close the page until the process completes.
Step-by-Step Guide
- Go to Reports > Material Statement.
- Set the period (Date From and Date To).
- Optionally select a warehouse.
- Configure advanced filters as needed.
- Click Build.
FAQ
Why don't the totals match?
Check that all documents are conducted. If needed, run the reconduction process.
How do I see movement for a specific item?
Use the "Item/Group" filter to select a specific item.
Can I hide prices for certain users?
Select "Hide prices" as the price type in the advanced filters.